Finance (in million euros)
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| General operating budget | 54,23 | 60,83 | 64,5 | 69,8 | 73,3 |
| Industrial income | 13,71 | 12,52 | 16 | 15,7 | 14,0 |
| Public income | 19,70 | 28,61 | 29,7 | 32,9 | 40,3 |
| Research funding / other / EU | 3,84 | 3,06 | 2,6 | 3,2 | 3,8 |
| Institutional funding (used) | 16,99 | 16,64 | 16,2 | 18,1 | 15,1 |
Fraunhofer Institute for Machine Tools and Forming Technology